Belloy Projects
With over 40 years in the business
Belloy Geologists has worked for 1000’s of companies from the smallest to the largest. The following list represents most of the operators we have worked for in the last 5 years. Our collective expertise covers vertical, directional and horizontal wells, with conventional, invert and under-balanced mud systems. Our associates have total familiarity with the latest hydrocarbon detection, MWD-LWD technology and wireline logging equipment currently utilized in Calgary.
GEOSTEERING PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2014-2018 | Seven Generations Energy Ltd. | Geosteering | Kakwa |
2008-2017 | Canadian Natural Resources Ltd. | Geosteering | Fisher Creek / Primrose |
STRAT WELL PROGRAMS
Year | Client | Type of Well | Area |
---|---|---|---|
1995 -1996 | Numac Suncor | Strats | Hay |
1997 -1998 | CDN OXY | Strats | Hay |
2002 – 2009 | Devon Canada Corp. | Strats | Jackfish, Bonnyville, Conklin, Kirby, Devenish, Leismer, Wolf Lk |
2006 – 2007 | Canadian Natural Resources Ltd. | Strats | Wolf Lake |
2007 – 2013 | Athabasca Oil Sands Corporation | Strats | Hangingstone, Ells, Crooked Rapids |
2008 – 2010 | Southern Pacific Resources Corp. | Strats | MacKay / Hangingstone |
2007 | North American Oil Sands Corporation | Strats | Leismer, Hangingstone, Thornbury, Corner |
2008 | Husky Energy Inc. | Strats | Fisher Creek / Primrose |
2008 | Husky Energy Inc. | Strats | Steepbank / Sunrise |
2008 | Sure Northern Ltd. | Strats | Liege |
2008 | UTS (Norwest Corporation) | Strats | Birch / Firebag |
2008 | Value Creation Inc. (Norwest) | Strats | Tar Island |
2009 – 2012 | Paramount Resources Ltd. | Strats | Hoole, Brintnell, Saleski |
2009, 10 & 2012 | Shell Canada Limited | Strats | Liege, Woodenhouse |
2009 | Blackrock Ventures Inc. | Strats | Woodenhouse, Wabasca |
2010-2015 | Cenovus Energy Inc. | Strats | Christina Lk, Kirby, Hardy, Leismer |
2010 | Ivanhoe (Norwest Corporation) | Strats | Tamarack |
2011 | Husky Energy Inc. | Strats | Pelican, Marten Hills, Orchid |
2011 | Bounty Developments Ltd. | Strats | Lewis |
2011 | Canadian Natural Resources Ltd. | Strats | Kirby |
2011 | Koch Exploration Canada Corp. | Strats | Brintnell, Germain, McMurray, Liege |
2012 | Canadian Natural Resources Ltd. | Strats | Devenish |
2012 | Dover Operating Corp. | Strats | Crooked Rapids |
2013 | Cavalier Energy Inc. | Strats | Hoole / Brintnell |
2014 | Oak Point | Strats | Lewis |
2015 – 2018 | Serafina Energy Ltd. | Strats | Meota / Edam |
SAGD AND THERMAL HORIZONTAL PROGRAMS
Year | Client | Type of Well | Area |
---|---|---|---|
2005-2017 | Husky Energy Inc. | SAGD | Cold Lake / Tucker Lake |
2012-2017 | Cenovus Energy Inc. | SAGD | Christina Lake, Leismer |
2010 | Canadian Natural Resources Ltd. | SAGD | Wolf Lake |
2013-14 | Athabasca Oil Corporation | SAGD | Hangingstone |
2013-14 | Connacher Oil and Gas Ltd. | SAGD | Divide |
2017 | Serafina Energy Ltd. | SAGD | Meota |
HEAVY OIL PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2001 -2011 | Diaz Resources | Vertical, HZ | Lloydminster, Jaslan, Grassland |
2003 -2011 | Harvest | Vertical, HZ | Lloydminster, Lindbergh, Hayter, Loon |
2008 -2011 | Westfire Energy | Vertical, HZ | Plato, Lloydminster |
2009 -2015 | Tuscany Energy Ltd. | Vertical, HZ | Evesham, Macklin |
2010 – 2013 | Blackshire Energy Inc. | HZ | Provost, Hayter |
2013 – 2016 | Talisman Energy | Vertical, HZ | Salt Lake, Provost, Chauvin, Edgerton, Wainwright |
2014 | Gear Energy Ltd. | Vertical, HZ | Maidstone, Gully Lake, Wildmere, Vermilion |
2017 – 2018 | Repsol Oil & Gas Canada Inc. | Vertical, HZ | Chauvin |
SHALE GAS PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2014 | Bounty | Shale Gas | Duvernay |
2010 | Apache Canada Ltd. | Shale Gas | Patry |
2010 – 2011 | Apache Canada Ltd. | Shale Gas | La Jolie |
2007 – 2010 | Devon | Shale Gas | Horn River |
POTASH PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2013 – 2014 | Groundforce / BHPB | Vertical | Young |
2008 – 2012 | Norwest / BHPB | Vertical | Jansen, Young, Melville |
COAL BED METHANE PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2006 – 2008 | EnCana Corporation | CBM | Clive, Elnora, Nevis, Mikwan |
LONG TERM VERTICAL AND MULTILATERAL PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2011 – 2015 | Harvest | Horizontal | Hay |
1995 – 2009 | Numac/CDN OXY/Wascana/Nexen/Harvest | Horizontal | Hay |
2000 – 2005 | AEC / Encana | Shallow gas | Suffield |
INTERNATIONAL PROJECTS
Year | Client | Type of Well | Area |
---|---|---|---|
2015 – 2016 | Gulf Pine Energy Partners Ltd. | International Hz | Mississippi, USA |
2014 | Resonance Energy Ltd | International Hz | North Dakota, USA |
2010 | Norwest – China Oil Sand Project | International | Erlangmiao, Sichuan, China |
2004 – 2009 | First Calgary Petroleum | International | Gassi Mignotte / Menzel Lejmat, Algeria (Berkine Basin) |
2008 | Lewis Project – Nevada | International | Battle Mountain, Nevada, USA (Minerals) |
1997 | Mobil | International | Laceiba, Venezuala |